| Pacer Time | Pacer Name | Barcode Number |
|---|---|---|
| 20 Mins Available |
|
|
| 21 Mins | James Sutherland | 1112089 |
| 22 Mins | Antony Wild | A3930340 |
| 23 Mins | James Sutherland | 22222 |
| 24 Mins Available |
|
|
| 25 Mins Available |
|
|
| 26 Mins Available |
|
|
| 27 Mins | Bob The Speedy Snail | 338278 |
| 28 Mins Available |
|
|
| 29 Mins Available |
|
|
| 30 Mins Available |
|
|
| 31 Mins Available |
|
|
| 32 Mins Available |
|
|
| 33 Mins Available |
|
|
| 34 Mins Available |
|
|
| 35 Mins Available |
|
|
| 36 Mins Available |
|
|
| 37 Mins Available |
|
|
| 38 Mins Available |
|
|
| 39 Mins Available |
|
|
| 40 Mins Available |
|
|
| 45 Mins Available |
|
|
| 50 Mins Available |
|
|
| 55 Mins Available |
|
|
| 60 Mins Available |
|
| Position | Volunteer Name | Volunteer Barcode | |
|---|---|---|---|
| Run Director | Sarah MILLER | ||
| Run Director | Alison JAMES | ||
| Pre-event Setup | Annabelle ELLISON | ||
| Pre-event Setup | Nick ADAMS | ||
| Report Writer | |||
| Marshal | Josh REDDROP | ||
| Marshal | Anne OWEN | ||
| Marshal | |||
| Marshal | |||
| Marshal | |||
| Marshal | |||
| Marshal | |||
| parkwalker | |||
| parkwalker | |||
| Tail Walker | |||
| Tail Walker | James MacArthur | 11674428 | |
| Timekeeper | |||
| Timekeeper | |||
| Funnel Manager | Alison WRIGHT | ||
| Finish Tokens | Craig BLACKMORE | ||
| Finish Tokens | Deborah BLACKMORE | ||
| Number Checker | |||
| Number Checker | |||
| Barcode Scanning | Noah HASLAM | ||
| Barcode Scanning | |||
| Barcode Scanning | |||
| Barcode Scanning | |||
| Post-event Close Down | |||
| Photographer | |||
| Event Day Course Check | Nick ADAMS | ||
| Event Day Course Check | Annabelle ELLISON | ||
| Communications Person | James MACARTHUR | ||
| Volunteer Co-ordinator | Stephanie BUDD | ||
| Volunteer Co-ordinator | James SUTHERLAND | ||
| Other |